Healing Abutment
• Creates the emergence profile of the gingival tissue
during healing.
• Uses Hand Driver (1.2 Hex).
• Recommend torque : by hand (5 – 8Ncm)
Anyone
هیلینگ انی وان | Anyone Healing
قطر | ارتفاع | Quantity | |
---|---|---|---|
Ø4.0 | 2.5 | ||
Ø4.0 | 3.0 | ||
Ø4.0 | 4.0 | ||
Ø4.0 | 5.0 | ||
Ø4.0 | 6.0 | ||
Ø4.0 | 7.0 | ||
Ø4.0 | 8.0 | ||
Ø4.0 | 9.0 | ||
Ø4.5 | 2.5 | ||
Ø4.5 | 3.0 | ||
Ø4.5 | 4.0 | ||
Ø4.5 | 5.0 | ||
Ø4.5 | 6.0 | ||
Ø4.5 | 7.0 | ||
Ø4.5 | 8.0 | ||
Ø4.5 | 9.0 | ||
Ø5.5 | 3.0 | ||
Ø5.5 | 4.0 | ||
Ø5.5 | 5.0 | ||
Ø5.5 | 6.0 | ||
Ø5.5 | 7.0 | ||
Ø5.5 | 8.0 | ||
Ø5.5 | 9.0 | ||
Ø6.5 | 3.0 | ||
Ø6.5 | 4.0 | ||
Ø6.5 | 5.0 | ||
Ø6.5 | 6.0 | ||
Ø6.5 | 7.0 | ||
Ø6.5 | 8.0 | ||
Ø6.5 | 9.0 | ||
Ø7.5 | 4.0 | ||
Ø7.5 | 5.0 | ||
Ø7.5 | 6.0 | ||
Ø7.5 | 7.0 | ||
Ø7.5 | 8.0 | ||
Ø7.5 | 9.0 | ||
Ø8.5 | 4.0 | ||
Ø8.5 | 5.0 | ||
Ø8.5 | 6.0 | ||
Ø8.5 | 7.0 | ||
Ø8.5 | 8.0 | ||
Ø8.5 | 9.0 | ||
Ø9.5 | 4.0 | ||
Ø9.5 | 5.0 | ||
Ø9.5 | 6.0 | ||
Ø9.5 | 7.0 | ||
Ø9.5 | 8.0 | ||
Ø9.5 | 9.0 |
SKU: 2. Anyone Healing
Category: Anyone
Description
Additional information
قطر | Ø4.0, Ø4.5, Ø5.5, Ø6.5, Ø7.5, Ø8.5, Ø9.5 |
---|---|
ارتفاع | 2.5, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0 |
Reviews (0)
Be the first to review “هیلینگ انی وان | Anyone Healing” لغو پاسخ
Related products
-
Anyone
ایمپرشن انی وان (Open-tray) | Anyone Impression Coping (Pick-up type)
Rated 0 out of 50 تومان Select options -
Anyone
ایمپرشن انی وان (Closed-tray) | Anyone Impression Coping Transfer Type
Rated 0 out of 50 تومان Select options
Reviews
There are no reviews yet.