‘- Abutment Screw(AS20) included
• 2 different angulations (15˚, 25˚)
– Available in two diameters (Ø4.5 & Ø5.5)
and in two cuff heights (2.5 & 4.5mm).
• Height of minimized screw head helps to
prevent milling problems.
• Profile Diameters : Ø4.5, Ø5.5
• Cuff Height : 2.5, 4.5mm
• Recommend torque : 35Ncm
Anyone
اباتمنت زاویه دار انی وان | Anyone Angled Abutment
قطر | ارتفاع کاف (GH) | ارتفاع | نوع | زاویه | Quantity | |
---|---|---|---|---|---|---|
Ø4.5 | 2.5 | 7.0 | هگز | 15 | ||
Ø4.5 | 2.5 | 7.0 | هگز | 25 | ||
Ø4.5 | 4.5 | 7.0 | غیر هگز | 15 | ||
Ø4.5 | 4.5 | 7.0 | غیر هگز | 25 | ||
Ø4.5 | 4.5 | 7.0 | هگز E | 15 | ||
Ø4.5 | 4.5 | 7.0 | هگز E | 25 | ||
Ø5.5 | 2.5 | 7.0 | هگز | 15 | ||
Ø5.5 | 2.5 | 7.0 | هگز | 25 | ||
Ø5.5 | 2.5 | 7.0 | غیر هگز | 15 | ||
Ø5.5 | 2.5 | 7.0 | غیر هگز | 25 | ||
Ø5.5 | 2.5 | 7.0 | هگز E | 15 | ||
Ø5.5 | 2.5 | 7.0 | هگز E | 25 | ||
Ø5.5 | 4.5 | 7.0 | هگز | 15 | ||
Ø5.5 | 4.5 | 7.0 | هگز | 25 | ||
Ø5.5 | 4.5 | 7.0 | غیر هگز | 15 | ||
Ø5.5 | 4.5 | 7.0 | غیر هگز | 25 | ||
Ø5.5 | 4.5 | 7.0 | هگز E | 15 | ||
Ø5.5 | 4.5 | 7.0 | هگز E | 25 |
SKU: 7. Anyone Angled Abutment
Category: Anyone
Description
Additional information
قطر | Ø4.5, Ø5.5 |
---|---|
ارتفاع کاف (GH) | 2.5, 4.5 |
ارتفاع | 7.0 |
نوع | هگز, غیر هگز, هگز E |
زاویه | 15, 25 |
Reviews (0)
Be the first to review “اباتمنت زاویه دار انی وان | Anyone Angled Abutment” لغو پاسخ
Related products
-
Anyone
ایمپرشن انی وان (Open-tray) | Anyone Impression Coping (Pick-up type)
Rated 0 out of 50 تومان Select options -
Anyone
ایمپرشن انی وان (Closed-tray) | Anyone Impression Coping Transfer Type
Rated 0 out of 50 تومان Select options
Reviews
There are no reviews yet.