‘- Multi Post Screw(AANMSF/AANMST) included.
• Two different angulations. (15°, 25°)
• Four different profile diameters.
(Ø4.0, 5.0, 6.0, 7.0)
• Four different cuff heights. (2, 3, 4, 5mm)
• Can cover 12 different directions.
[six to the surface(Hex), six to the edge of
hex(Hex-E)]
• Esthetic gold coloring.
• Minimized screw head length needs minimum
height to prevent milling problems.
• Recommend torque : 35Ncm
Anyridge
اباتمنت زاویه دار انی ریج | Anyridge Angled Abutment
قطر | ارتفاع کاف (GH) | ارتفاع | نوع | زاویه | Quantity | |
---|---|---|---|---|---|---|
Ø4.0 | 2 | 7 | هگز | 15 | ||
Ø4.0 | 2 | 7 | هگز | 25 | ||
Ø4.0 | 2 | 7 | هگز-E | 15 | ||
Ø4.0 | 2 | 7 | هگز-E | 25 | ||
Ø4.0 | 3 | 7 | هگز | 15 | ||
Ø4.0 | 3 | 7 | هگز | 25 | ||
Ø4.0 | 3 | 7 | هگز-E | 15 | ||
Ø4.0 | 3 | 7 | هگز-E | 25 | ||
Ø4.0 | 4 | 7 | هگز | 15 | ||
Ø4.0 | 4 | 7 | هگز | 25 | ||
Ø4.0 | 4 | 7 | هگز-E | 15 | ||
Ø4.0 | 4 | 7 | هگز-E | 25 | ||
Ø4.0 | 5 | 7 | هگز | 15 | ||
Ø4.0 | 5 | 7 | هگز | 25 | ||
Ø4.0 | 5 | 7 | هگز-E | 15 | ||
Ø4.0 | 5 | 7 | هگز-E | 25 | ||
Ø5.0 | 2 | 7 | هگز | 15 | ||
Ø5.0 | 2 | 7 | هگز | 25 | ||
Ø5.0 | 2 | 7 | هگز-E | 15 | ||
Ø5.0 | 2 | 7 | هگز-E | 25 | ||
Ø5.0 | 3 | 7 | هگز | 15 | ||
Ø5.0 | 3 | 7 | هگز | 25 | ||
Ø5.0 | 3 | 7 | هگز-E | 15 | ||
Ø5.0 | 3 | 7 | هگز-E | 25 | ||
Ø5.0 | 4 | 7 | هگز | 15 | ||
Ø5.0 | 4 | 7 | هگز | 25 | ||
Ø5.0 | 4 | 7 | هگز-E | 15 | ||
Ø5.0 | 4 | 7 | هگز-E | 25 | ||
Ø5.0 | 5 | 7 | هگز | 15 | ||
Ø5.0 | 5 | 7 | هگز | 25 | ||
Ø5.0 | 5 | 7 | هگز-E | 15 | ||
Ø5.0 | 5 | 7 | هگز-E | 25 | ||
Ø6.0 | 2 | 7 | هگز | 15 | ||
Ø6.0 | 2 | 7 | هگز | 25 | ||
Ø6.0 | 2 | 7 | هگز-E | 15 | ||
Ø6.0 | 2 | 7 | هگز-E | 25 | ||
Ø6.0 | 3 | 7 | هگز | 15 | ||
Ø6.0 | 3 | 7 | هگز | 25 | ||
Ø6.0 | 3 | 7 | هگز-E | 15 | ||
Ø6.0 | 3 | 7 | هگز-E | 25 | ||
Ø6.0 | 4 | 7 | هگز | 15 | ||
Ø6.0 | 4 | 7 | هگز | 25 | ||
Ø6.0 | 4 | 7 | هگز-E | 15 | ||
Ø6.0 | 4 | 7 | هگز-E | 25 | ||
Ø6.0 | 5 | 7 | هگز | 15 | ||
Ø6.0 | 5 | 7 | هگز | 25 | ||
Ø6.0 | 5 | 7 | هگز-E | 15 | ||
Ø6.0 | 5 | 7 | هگز-E | 25 | ||
Ø7.0 | 2 | 7 | هگز | 15 | ||
Ø7.0 | 2 | 7 | هگز | 25 | ||
Ø7.0 | 2 | 7 | هگز-E | 15 | ||
Ø7.0 | 2 | 7 | هگز-E | 25 | ||
Ø7.0 | 3 | 7 | هگز | 15 | ||
Ø7.0 | 3 | 7 | هگز | 25 | ||
Ø7.0 | 3 | 7 | هگز-E | 15 | ||
Ø7.0 | 3 | 7 | هگز-E | 25 | ||
Ø7.0 | 4 | 7 | هگز | 15 | ||
Ø7.0 | 4 | 7 | هگز | 25 | ||
Ø7.0 | 4 | 7 | هگز-E | 15 | ||
Ø7.0 | 4 | 7 | هگز-E | 25 | ||
Ø7.0 | 5 | 7 | هگز | 15 | ||
Ø7.0 | 5 | 7 | هگز | 25 | ||
Ø7.0 | 5 | 7 | هگز-E | 15 | ||
Ø7.0 | 5 | 7 | هگز-E | 25 |
Description
Additional information
قطر | Ø4.0, Ø5.0, Ø6.0, Ø7.0 |
---|---|
ارتفاع کاف (GH) | 2, 3, 4, 5 |
ارتفاع | 7 |
نوع | هگز, هگز-E |
زاویه | 15, 25 |
Reviews (0)
Be the first to review “اباتمنت زاویه دار انی ریج | Anyridge Angled Abutment” لغو پاسخ
Related products
-
Anyridge
ایمپرشن انی ریج (Closed-tray) | Anyridge Impression Coping Transfer Type
Rated 0 out of 50 تومان Select options -
Anyridge
ایمپرشن انی ریج (Open-tray) | Anyridge Impression Coping Pick-Up Type
Rated 0 out of 50 تومان Select options
Reviews
There are no reviews yet.