Guide Pin (GPT12H / GPT12 / GPT16H /
GPT16) included in two piece type
• Diameters correspond to Healing Abutment
diameters.
• Available in one piece (non-hex) or two
piece (hex) and two heights.
• Used for Closed Tray (Transfer) technique.
• Impression Coping design ensures easy
and accurate transfer of fixture position.
• Flat surface of Impression Coping aligns
with the flat of the hex within the fixture.
• Impression Coping Driver and Hand
Driver(1.2Hex) should be used to ensure
Impression Coping is properly tightened
Anyone
ایمپرشن انی وان (Closed-tray) | Anyone Impression Coping Transfer Type
قطر | ارتفاع | نوع | هگز | Quantity | |
---|---|---|---|---|---|
Ø4.0 | 12.0 | 2Piece | 1.2 | ||
Ø4.0 | 12.0 | 2Piece | 1 | ||
Ø4.0 | 12.0 | 1Piece | 1.2 | ||
Ø4.0 | 12.0 | 1Piece | 1 | ||
Ø4.0 | 16.0 | 2Piece | 1.2 | ||
Ø4.0 | 16.0 | 2Piece | 1 | ||
Ø4.0 | 16.0 | 1Piece | 1.2 | ||
Ø4.0 | 16.0 | 1Piece | 1 | ||
Ø4.5 | 12.0 | 2Piece | 1.2 | ||
Ø4.5 | 12.0 | 2Piece | 1 | ||
Ø4.5 | 12.0 | 1Piece | 1.2 | ||
Ø4.5 | 12.0 | 1Piece | 1 | ||
Ø4.5 | 16.0 | 2Piece | 1.2 | ||
Ø4.5 | 16.0 | 2Piece | 1 | ||
Ø4.5 | 16.0 | 1Piece | 1.2 | ||
Ø4.5 | 16.0 | 1Piece | 1 | ||
Ø5.5 | 12.0 | 2Piece | 1.2 | ||
Ø5.5 | 12.0 | 2Piece | 1 | ||
Ø5.5 | 12.0 | 1Piece | 1.2 | ||
Ø5.5 | 12.0 | 1Piece | 1 | ||
Ø5.5 | 16.0 | 2Piece | 1.2 | ||
Ø5.5 | 16.0 | 2Piece | 1 | ||
Ø5.5 | 16.0 | 1Piece | 1.2 | ||
Ø5.5 | 16.0 | 1Piece | 1 | ||
Ø6.5 | 12.0 | 2Piece | 1.2 | ||
Ø6.5 | 12.0 | 2Piece | 1 | ||
Ø6.5 | 12.0 | 1Piece | 1.2 | ||
Ø6.5 | 12.0 | 1Piece | 1 | ||
Ø6.5 | 16.0 | 2Piece | 1.2 | ||
Ø6.5 | 16.0 | 2Piece | 1 | ||
Ø6.5 | 16.0 | 1Piece | 1.2 | ||
Ø6.5 | 16.0 | 1Piece | 1 |
Description
Additional information
قطر | Ø4.0, Ø4.5, Ø5.5, Ø6.5 |
---|---|
ارتفاع | 12.0, 16.0 |
نوع | 2Piece, 1Piece |
هگز | 1.2, 1 |
Reviews (0)
Be the first to review “ایمپرشن انی وان (Closed-tray) | Anyone Impression Coping Transfer Type” لغو پاسخ
Reviews
There are no reviews yet.